| Rupees (In Million) |
2012 Target |
2011 (Mgmt) |
2010 (Audited) |
2009 (Audited) |
| Receipts | ||||
| Donations - Education | 77 | 18 | 30 | 51 |
| Other Restricted Donations & Receipts | 3 | 102 | 19 | 3 |
| 80 | 120 | 49 | 54 | |
| Disbursements | ||||
| Education Stipends | 77 | 79 | 35 | 43 |
| Other Assistance & Expenses | 3 | 34 | 5 | 3 |
| 80 | 56 | 38 | 46 | |
| Cash at Bank | 30 | 30 | 24 | 13 |
| Investment (Endowment) | - | - | - | 8 |







