| Rupees (In Million) |
2013 Target |
2012 (Mgmt) |
2011 (Audited) |
2010 (Audited) |
| Receipts | ||||
| Donations - Education | 56 | 53 | 18 | 46 |
| Donation to absorb G&A expense | 4 | 3 | 3 | 3 |
| 60 | 56 | 21 | 49 | |
| Disbursements | ||||
| Education Scholarship | 40 | 40 | 30 | 35 |
| Vocation Training Stipends | 15 | - | - | - |
| Other Assistance & Expenses | 4 | 3 | 3 | 3 |
| 59 | 43 | 33 | 38 | |
| Cash at Bank | 35 | 34 | 31 | 24 |






